1. Flavorings
Items | Quantity |
Vanillin (Julan Brand) | 2,000 kgs |
Vanillin (Eternal Pearl Brand) | 8,000 kgs |
2. Preservatives
Items | Quantity |
Natamycin 50% in lactose | 650 kgs |
3. Sugar alcohol
Items | Quantity |
Sorbitol powder 20-60 mesh | 26,000 kgs |
4. Vitamins
Items | Quantity |
Vitamin A 1000 (Kingdomway/ZMC) | 2,000 kgs |
VB1 Mono (Huazhong/Tianxin) | 3,000 kgs |
VB1 HCl (Huazhong/Tianxin) | 3,000 kgs |
VB2 80% (Hegno/Guangji) | 3,000 kgs |
VB3 Niacin (Vanetta/Brother) | 6,000 kgs |
VB3 Nicotinamide (Brother/Shandong Hongda) | 10,000 kgs |
VB5 D Calcium Pantothenate (Xinfa/Jingjing) | 4,000 kgs |
VB6 Pyridoxine HCl (Tianxin/Huazhong) | 3,000 kgs |
VB7 Biotin 2% (Tianxin/Shengda) | 2,000 kgs |
VB7 Biotin Pure (NHU/Tianxin) | 300 kgs |
VB9 Folic acid (Tiger/Shengda) | 2,000 kgs |
VB12 1% HPLC (Huarong/Ruixin) | 3,000 kgs |
VC (Luwei/Tianli/CSPC) | 40,000 kgs |
VD3 500 (Kingdomway/Garden) | 4,000 kgs |
VE 50% (ZMC/Beisha) | 20,000 kgs |
5. Nutraceuticals
Items | Quantity |
Creatine monohydrate 200 mesh | 20,000 kgs |
Alpha lipoic acid | 1,000 kgs |