Inventory Updated 2022.5.20
1. Flavorings Items Quantity Vanillin (Julan Brand) 2,000 kgs Vanillin (Eternal Pearl Brand) 8,000 kgs 2. Preservatives Items Quantity Natamycin 50% in lactose 650 kgs
E number: E262 (preservatives)
Formula: CH3COONa
Weight: :82.03 g/mol
MOQ:100KG
Package:25KG/Bag
Certificate: ISO/Kosher/Halal
Specification: USP/FCC/GB/E262
Grade: Pharmaceutical/Food/Technical/Reagent grade
Across Biotech supply pharmaceutical, food, industrial/technical, reagent grade sodium acetate anhydrous for sale, which meets USP/FCC/E262 standard. Check specifications below:
Grade | USP |
Assay% | 99.0-101.0 |
pH of a 5% solution at 20℃ | 7.5-9.0 |
Insoluble matter%≦ | 0.05 |
Heavy metals(as Pb)%≦ | 0.001 |
Chloride(Cl)%≦ | 0.035 |
Phosphate(PO4)%≦ | 0.001 |
Sulfate(SO4)%≦ | 0.005 |
Water(loss on drying,120℃,240min)%≦ | 1.0 |
Magnesium(Mg)%≦ | To pass test |
Mercury(Hg)%≦ | To pass test |
Organic volatile impurities | To pass test |
Grade | FCC |
Assay% | 99.0-101.0 |
pH of a 5% solution at 20℃ | 7.5-9.0 |
Heavy metals(as Pb)%≦ | 0.001 |
Water(loss on drying,120℃,240min)%≦ | 1.0 |
Free alikali(as Na2CH3)%≦ | 0.2 |
Potassium compounds | To pass test |
Arsenic(As)%≦ | 0.0003 |
Calcium(Ca)%≦ | To pass test |
Magnesium(Mg)%≦ | To pass test |
Grade | Technical |
Assay% | 99.0-101.0 |
pH of a 5% solution at 20℃ | 7.5-9.0 |
Insoluble matter%≦ | 0.05 |
Chloride(Cl)%≦ | 0.1 |
Sulfate(SO4)%≦ | 0.05 |
Iron(Fe)%≦ | 0.1 |
Water(loss on drying,120℃,240min)%≦ | 1.0 |
Grade | E262 |
Assay% | 99.0-101.0 |
Appearance | White,odorless,easily soluble,crystalline powder |
pH of a 5% solution at 20℃ | 8.0-9.5 |
Insoluble matter%≦ | 0.05 |
Heavy metals(as Pb)%≦ | 0.001 |
Water(loss on drying,120℃,240min)%≦ | 2.0 |
Arsenic(As)%≦ | 0.0003 |
Mercury(Hg)%≦ | 0.0001 |
Lead(Pb)%≦ | 0.0005 |
Reducing substances(as Formic acid)%≦ | 0.1 |
Grade | ACS |
Assay% | 99.0-101.0 |
pH of a 5% solution at 20℃ | 7.5-9.0 |
Insoluble matter%≦ | 0.01 |
Heavy metals(as Pb)%≦ | 0.001 |
Chloride(Cl)%≦ | 0.002 |
Phosphate(PO4)%≦ | 0.001 |
Sulfate(SO4)%≦ | 0.003 |
Iron(Fe)%≦ | 0.001 |
Water(loss on drying,120℃,240min)%≦ | 1.0 |
Calcium(Ca)%≦ | 0.005 |
Magnesium(Mg)%≦ | 0.002 |
We supply pharmaceutical grade, food grade, technical/industrial grade, reagent grade of SAA.
USP/FCC/E262/GB.
For sodium acetate anhydrous, the loading quantity is 22tons without pallet in 20GP, the small MOQ is 100KG.
Download
1. Flavorings Items Quantity Vanillin (Julan Brand) 2,000 kgs Vanillin (Eternal Pearl Brand) 8,000 kgs 2. Preservatives Items Quantity Natamycin 50% in lactose 650 kgs
Shanda Rd 160, Lixia distric, Jinan, China
Monday-Friday: 9:00-18:00
Copyright ©ACROSS BIOTECH JINAN CO., LTD. All Rights Reserved. | Terms and Conditions | Privacy Policy